Who to contact in GA
Senators
| Name |
Party |
Number |
Fax |
|
| Saxby Chambliss | Republican | 202-224-3521 | 202-224-0103 | |
| John Isakson | Republican | 202-224-3643 | 202-228-0724 |
Representatives
| Name |
Party |
Number |
Fax |
|
| John Barrow | Democrat | 202-225-2823 | 202-225-3377 | |
| Sanford Bishop | Democrat | 202-225-3631 | 202-225-2203 | |
| Paul Broun | Republican | 202-225-4101 | 202-226-0776 | |
| Nathan Deal | Republican | 202-225-5211 | 202-225-8272 | |
| Phil Gingrey | Republican | 202-225-2931 | 202-225-2944 | gingrey.ga@mail.house.gov |
| Henry Johnson | Democrat | 202-225-1605 | 202-226-0691 | |
| Jack Kingston | Republican | 202-225-5831 | 202-226-2269 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| John Lewis | Democrat | 202-225-3801 | 202-225-0351 | |
| John Linder | Republican | 202-225-4272 | 202-225-4696 | |
| James Marshall | Democrat | 202-225-6531 | 202-225-3013 | |
| Thomas Price | Republican | 202-225-4501 | 202-225-4656 | |
| David Scott | Democrat | 202-225-2939 | 202-225-4628 | |
| Lynn Westmoreland | Republican | 202-225-5901 | 202-225-2515 |
Last Updated (Sunday, 18 October 2009 14:06)












